There are no active watches, warnings or advisories

| N3ZK Weather Station - Canonsburg, PA | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 AM DATE: March 10 2010 | |||
| Current Weather | Dry | Current Temperature | 40.5°F (4.7°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 40.8°F at: 4:55 AM | Minimum Temperature (since midnight) | 38.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 40.5°F | Maximum Gust (last hour) | 5.8 mph at: 5:49AM |
| Maximum Gust (since midnight) | 5.8 mph at: 5:49 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 5:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 2.40 in. (61.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 18.6°F (Wet Bulb :33.6°F ) |
| Humidity | 41 %, Humidex 34.0°F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 55.9°F | |||
| Current Indoor hum. 80% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:44:09 2008/01/16 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.