There are no active watches, warnings or advisories

| N3ZK Weather Station - Canonsburg, PA | |||
|---|---|---|---|
| LAST READING AT TIME: 5:08 PM DATE: December 03 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 44.8°F (7.1°C), Apparent temp 39.6°F |
| Maximum Temperature (since midnight) | 48.6°F at: 2:14 PM | Minimum Temperature (since midnight) | 25.5°F at: 4:16 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | SE (144°) |
| Windchill Temperature | 44.8°F | Maximum Gust (last hour) | 10.5 mph at: 4:55PM |
| Maximum Gust (since midnight) | 16.8 mph at: 12:57 PM | Maximum 1 minute average (since midnight) | 10.1 mph at: 10:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 22.48 in. (571.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.4°F (Wet Bulb :35.5°F ) |
| Humidity | 29 %, Humidex 37.7°F | Barometer corrected to msl | 31.007 in. (1050.0 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Al's Basement 55.0°F | |||
| Current Indoor hum. 64% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 16:44:09 2008/01/16 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.